

AC Input | ||||
Input frequency | 50Hz/60Hz | |||
Input voltage | 400Vac±10% | |||
Power factor | >0.99 | |||
Overall efficiency | 95% | |||
DC Output | ||||
Output voltage | 200-500Vac | 200-500Vac | 200-750Vac | 200-750Vac |
Max current | 150A | 200A | 200A | 200A |
Output power | 30/60KW | 80KW | 100KW | 120KW |
Output mode | DC outputs(Mode-4) | |||
Output interface | CCS 1 / CCS 2 / CHAdeMO / GB/T | |||
Number of Outputs | single charging gun | |||
General | ||||
Network connection | Ethernet/No/4G | |||
Communication Protocol | OCPP1.6 / No | |||
LCD Display | 7 inch TFT Color screen | |||
Language | English | |||
RFID | Yes/No | |||
RCD Type | Type A/Type B | |||
Installation method | floor-mounted | |||
Dimension(W/H/D) | 900*720*1600 | |||
Weight | 250KG | |||
Certificate | CE,TUV,ISO,IP54,IK10 | |||
Environment | ||||
Cooling | Air cooling | |||
Applicable Scene | Indoor/Outdoor | |||
Operating temperature | -35ºC~+60ºC(-35ºC~-20ºC,heating required) | |||
Storage temperature | -40ºC~+70ºC | |||
Operating humidity | ≤95% non-condensing | |||
Acoustic noise | <55db<> | |||
Maximum altitude | Up to 1000m |








We have rich experiences in EV Charging field. Thanks to cooperation with many clients from different continents and countries, We have customized lots of products for many clients. Thus we know how to provide more suitable products and solutions according to different regions. We are totally ready to provide our customers with timely, effective and full of care service to help them solve most of the EV Charging issues.

FACTORY
We are cooperating with customers from Belgium, installed in the parking area outside their own factory not only to provide charging benefits for their employees, but also to provide a charging place for electric vehicles on the market.