

--Input & Output-- | |||
Input/Output Voltage | 400Vac±10% | Output current | 16A 3Phase |
Input frequency | 55±10% | Charging gun type | IEC 62196-2 |
Rated power | 2*11 KW | Cable length | 4 meters |
Power Factor | >0.99 | Overall efficiency | 0.96 |
--Protection-- | |||
Overvoltage protection | yes | Undervoltage protection | yes |
Overload protection | yes | Short circuit protection | yes |
Earth leakage protection | yes | Over temperature protection | yes |
Lightning protection | yes | Overcurrent protection | yes |
--Function and Accessory-- | |||
Network connection | Ethernet | Visual Indication | LED Indicator light |
Communication Protocol | OCPP 1.6 | Push Button | Emergency Stop |
LCD Display | 4.3 inch screen | Language | English |
RCD | Type A | RFID | yes |
--Working environment-- | |||
Protection degree | IP55 | Maximum altitude | Up to 2000m |
Environment temperature | -20ºC~+60ºC | Cooling | Natural air cooling |
Storage temperature | -40ºC~+70ºC | Operating humidity | ≤95% non-comdensing |
Applicable Scene | Indoor/Outdoor | Acoustic noise | <55db<> |
Standby power consumpiton | 5W | ||
--Package-- | |||
Dimension (W/H/D) | 300*300*1450 | Weight | 58KG |
Certificate | CE, TUV, ISO,IP55, IK10 |








We have rich experiences in EV Charging field. Thanks to cooperation with many clients from different continents and countries, We have customized lots of products for many clients. Thus we know how to provide more suitable products and solutions according to different regions. We are totally ready to provide our customers with timely, effective and full of care service to help them solve most of the EV Charging issues.

FACTORY
We are cooperating with customers from Belgium, installed in the parking area outside their own factory not only to provide charging benefits for their employees, but also to provide a charging place for electric vehicles on the market.