Intelligent modular switching mode rectifier is intelligently designed with application of advanced patent technology.the rectifier features high efficiency and stability, intelligent control, small size and light weight, which meet requirements for a variety of DC system application. "BZA" rectifier works together with "BZA" serial system controller, which build ideal power supply system.
110V/220V natural cooling rectifier is the most favorable product with distinctive design. By using radiator instead of fan, realize a high adaptability on operation conditions and high reliability.

Company Information

Why Choose Our Product

Contact Information
110V/220V natural cooling rectifier is the most favorable product with distinctive design. By using radiator instead of fan, realize a high adaptability on operation conditions and high reliability.
- Natural cooling
- Modular design, N+1 pc(s) backup
- Intuitive display by LED screen
- High efficiency, up to 94%-95%
- Power factor≥0.93
- Load share, imbalance≤3%
- Current limit and multi-protection function
- Hot swappable, convenient maintenance
- RS485 communication interface
Model | Input voltage | Output voltage | Output current | Weight | Dimension (H/W/D) mm | Cooling Method |
230D05ZZ-3 | 380VAC±20% | 190-300VDC | 0.5A-5A | 5.2 kgs | 218/116/260 | Natural cooling |
230D10ZZ-3G | 380VAC±20% | 190-300VDC | 1A-10A | 9 kgs | 263/139/325 | Natural cooling |
230D20ZZ-3G | 380VAC±20% | 190-300VDC | 2A-20A | 16 kgs | 355/154/400 | Natural cooling |
110D10ZZ-3 | 380VAC±20% | 95-150VDC | 1A-10A | 5.2 kgs | 218/116/260 | Natural cooling |
110D20ZZ-3G | 380VAC±20% | 95-150VDC | 2A-20A | 9 kgs | 263/139/325 | Natural cooling |
110D40ZZ-3G | 380VAC±20% | 95-150VDC | 4A-40A | 16 kgs | 355/154/400 | Natural cooling |
230D10ZZ-S | 220VAC±15% | 190-300VDC | 1A-10A | 9 kgs | 263/139/325 | Natural cooling |
110D20ZZ-S | 220VAC±15% | 95-150VDC | 2A-20A | 9 kgs | 263/139/325 | Natural cooling |
Technical specification | ||||||||||||
Model BZA- | 230D05ZZ-3 | 230D10ZZ-3G | 230D20ZZ-3G | 110D10ZZ-3 | 110DD20ZZ-3G | 110D40ZZ-3G | ||||||
AC input | ||||||||||||
Input voltage | 380VAC±20% | |||||||||||
Input phase | 3-Phase | |||||||||||
Power factor | ≥93% | |||||||||||
Input frequency | 45 to 65Hz | |||||||||||
DC output | ||||||||||||
Output voltage | 190-300VDC (Nominal 220VDC) | 95-150VDC (Nominal 110VDC) | ||||||||||
Default output voltage | 234VDC | 117VDC | ||||||||||
Rated output current | 5A | 10A | 20A | 10A | 20A | 40A | ||||||
Max output power | 1500W | 3000W | 6000W | 1500W | 3000W | 6000W | ||||||
Output current limit | 105% rated output current | |||||||||||
Efficiency | ≥94 | |||||||||||
Voltage accuracy | ±0.5% | |||||||||||
Current accuracy | ±1% | |||||||||||
Ripple | ≤0.2% | |||||||||||
Load share imbalance | ≤±3% | |||||||||||
Features | ||||||||||||
Communication interface | RS485 | |||||||||||
Load capability | 100% continuous output current | |||||||||||
Indicators | LED indicator for AC mains, rectifier failure, Over temperature; Digit fault code on LCD display, | |||||||||||
Protection and alarms | Input under/over voltage, output under/over voltage, output current limit, over temperature, short circuit protection, phase loss | |||||||||||
Insulation | 2.1kVac input-earth 2.1kVac input-output 2.1kVac output-earth | |||||||||||
Mechanical | ||||||||||||
Weight (kgs) | 5.2kgs | 9kgs | 16kgs | 5.2kgs | 9kgs | 16kgs | ||||||
Dimension(H/W/D) (Enclosure) (mm) | 179/109/260 | 230/130/325 | 323/146/400 | 179/109/260 | 230/130/325 | 323/146/400 | ||||||
Dimension (H/W) (front panel) (mm) | 218/116 | 263/139 | 355/154 | 218/116 | 263/139 | 355/154 | ||||||
Front panel | Plastic (Metal optional) | |||||||||||
Shelf | 2/3 modules | 2/3/4 modules | 3 modules | 2/3 modules | 2/3/4 modules | 3 modules | ||||||
Environmental | ||||||||||||
Cooling Method | Natural cooling | |||||||||||
Temperature rise | ≤30ºC | |||||||||||
Noise(dB) | <50dB | |||||||||||
Storage temperature | -40/+60ºC | |||||||||||
working temperature | -10/+40ºC | |||||||||||
Humidity | 95% RH non-condensing | |||||||||||
Altitude | ≤2000m |

Company Information

Why Choose Our Product

Contact Information